Wakatere Junior Regatta

Wakatere Boating Club

Contents

Opti Green Fleet

Sailed:3, Discards:0, To count:3, Entries:36, Scoring system:Appendix A
Rank Fleet Boat SailNo Helm Crew Club R1 R2 R3 Total Nett
1st Opti Green Bisto 4337 Sam Wallis   Wakatere 1.0 2.0 2.0 5.0 5.0
2nd Opti Green Optimist Prime 4321 John Buchanan   Murrays bay 3.0 4.0 4.0 11.0 11.0
3rd Opti Green   4340 Maddie Brogan   Wakatere 7.0 1.0 9.0 17.0 17.0
4th Opti Green   3920 Chelsea Rees   Kohimarama Yacht club 12.0 9.0 1.0 22.0 22.0
5th Opti Green Sayonara 3743 Chas Wakefield   Kohimarama Yacht club 4.0 8.0 16.0 28.0 28.0
6th Opti Green White Knight 3910 Louis Kriechbaum   Kohimarama Yacht club 11.0 11.0 6.0 28.0 28.0
7th Opti Green Claws 4063 Henry Thompson   Murrays bay 2.0 15.0 15.0 32.0 32.0
8th Opti Green Oppe 3990 William Long   Wakatere 6.0 12.0 14.0 32.0 32.0
9th Opti Green   416 Eliza Beca   Wakatere 5.0 22.0 7.0 34.0 34.0
10th Opti Green Rip Tide 3597 Tim Adair   Wakatere 8.0 23.0 5.0 36.0 36.0
11th Opti Green Off to Sea 4284 Sam Hassall   Murrays bay 13.0 18.0 8.0 39.0 39.0
12th Opti Green Opti Miss 4042 Rory McCutcheon   Wakatere 17.0 5.0 19.0 41.0 41.0
13th Opti Green   4293 Mingi So   Torbay 10.0 19.0 12.0 41.0 41.0
14th Opti Green Elmo 4051 Gavin Woodward   Wakatere 15.0 6.0 21.0 42.0 42.0
15th Opti Green The Fiddler 4183 Chris Coleman   Wakatere 18.0 13.0 11.0 42.0 42.0
16th Opti Green Wet 'n' Wild 3866 Emily Jones   Wakatere 9.0 3.0 37.0 DNS 49.0 49.0
17th Opti Green   4128 James Eady   Wakatere 23.0 24.0 3.0 50.0 50.0
18th Opti Green   1057 Jackson Harper   Wakatere 19.0 10.0 23.0 52.0 52.0
19th Opti Green Outbreak 3509 Charlie Fairs   Torbay 14.0 17.0 22.0 53.0 53.0
20th Opti Green Super Star 4025 Nicholas McDonald   Wakatere 21.0 7.0 37.0 DNS 65.0 65.0
21st Opti Green   4166 Guy Beca   Wakatere 32.0 25.0 13.0 70.0 70.0
22nd Opti Green   4068 Bailey Atkinson   Wakatere 20.0 14.0 37.0 DNS 71.0 71.0
23rd Opti Green   1746 Tom Duffet   Wakatere 29.0 26.0 17.0 72.0 72.0
24th Opti Green Xtremist 3718 Cameron Hughes   Murrays bay 16.0 20.0 37.0 DNS 73.0 73.0
25th Opti Green Optiturtle 972 Brodie de Gouw   Wakatere 25.0 30.0 18.0 73.0 73.0
26th Opti Green Gone in 60 sec 4210 Mitchell Dye   Murrays bay 37.0 DNF 28.0 10.0 75.0 75.0
27th Opti Green Yellow 3807 Harrison Hill   Wakatere 28.0 29.0 20.0 77.0 77.0
28th Opti Green Powerplay 4014 Hilary Parsons   Murrays bay 26.0 16.0 37.0 DNS 79.0 79.0
29th Opti Green Storm 4094 Chris Diggle   Wakatere 24.0 21.0 37.0 DNS 82.0 82.0
30th Opti Green Pocket Rocket 2172 Holly Brogan   Wakatere 37.0 DNF 31.0 24.0 92.0 92.0
31st Opti Green Hot Dog 828 Anneke Simmonds   Wakatere 31.0 37.0 DNF 25.0 93.0 93.0
32nd Opti Green Pessimist 4299 Theodore Stephenson   Wakatere 30.0 27.0 37.0 DNS 94.0 94.0
33rd Opti Green   4345 Henry Wouters   Murrays bay 22.0 37.0 DNS 37.0 DNS 96.0 96.0
34th Opti Green Sea Jay 2265 Ethan Horne   Wakatere 27.0 32.0 37.0 DNS 96.0 96.0
35th Opti Green Blue Thunder 3044 Sebastian Jones   Wakatere 37.0 DNF 37.0 DNF 37.0 DNS 111.0 111.0
35th Opti Green Breakaway 3714 Aidan Oliver   Wakatere 37.0 DNF 37.0 DNF 37.0 DNS 111.0 111.0

Bic Techno Fleet

Sailed:3, Discards:0, To count:3, Entries:10, Scoring system:Appendix A
Rank Fleet Boat SailNo Helm Crew Club R1 R2 R3 Total Nett
1st Bic Techno   1 Hamish Dunning Beck   Wakatere 1.0 1.0 3.0 5.0 5.0
2nd Bic Techno   89 Alice Hawkins   Wakatere 3.0 3.0 2.0 8.0 8.0
3rd Bic Techno   X Isobel Hawkins   Wakatere 4.0 7.0 1.0 12.0 12.0
4th Bic Techno   153 Kal Rutter   Manly 2.0 2.0 11.0 DNS 15.0 15.0
5th Bic Techno   191 Hannah Pirovich   Murrays bay 5.0 5.0 11.0 DNS 21.0 21.0
6th Bic Techno   99 Tony McKenzie   Manly 7.0 4.0 11.0 DNS 22.0 22.0
7th Bic Techno   158 Mitchell Rutter   Manly 6.0 6.0 11.0 DNS 23.0 23.0
8th Bic Techno   11 Gemma Goodfellow   Murrays bay 8.0 8.0 11.0 DNS 27.0 27.0
9th Bic Techno   100 Troy Cornwell   Manly 10.0 9.0 11.0 DNS 30.0 30.0
10th Bic Techno   114 Steph Corkery   Murrays bay 9.0 11.0 DNF 11.0 DNS 31.0 31.0

Optimist Fleet

Sailed:3, Discards:0, To count:3, Entries:21, Scoring system:Appendix A
Rank Fleet Boat SailNo Helm Crew Club R1 R2 R3 Total Nett
1st Optimist   4181 Trent Rippey   Tauranga 1.0 3.0 1.0 5.0 5.0
2nd Optimist   4256 Verity Judge   Murrays bay 2.0 5.0 2.0 9.0 9.0
3rd Optimist   4010 Markus Somerville   Wakatere 6.0 4.0 3.0 13.0 13.0
4th Optimist   3995 Eliza Wilkinson   Kohimarama Yacht club 14.0 1.0 6.0 21.0 21.0
5th Optimist   4274 Mahia Pepper   Wakatere 9.0 2.0 10.0 21.0 21.0
6th Optimist   4324 Charlotte de Lisle   Torbay 13.0 7.0 5.0 25.0 25.0
7th Optimist   4263 Jack Simpson   Wakatere 11.0 8.0 7.0 26.0 26.0
8th Optimist   4251 Jack Collinson   Wakatere 8.0 12.0 8.0 28.0 28.0
9th Optimist   4168 Ellie Copeland   Wakatere 3.0 13.0 14.0 30.0 30.0
10th Optimist   3869 William McKenzie   Kohimarama Yacht club 7.0 15.0 12.0 34.0 34.0
11th Optimist   4330 Matthew Kempkers   Wakatere 4.0 20.0 13.0 37.0 37.0
12th Optimist   4335 James Parsons   Murrays bay 5.0 11.0 22.0 DNS 38.0 38.0
13th Optimist   4203 Luke French   Murrays bay 10.0 6.0 22.0 DNS 38.0 38.0
14th Optimist   3934 Harrison Switzer-Corbett   Wakatere 17.0 9.0 15.0 41.0 41.0
15th Optimist Flyer 421 Nick Egnot Johnson   Murrays bay 21.0 18.0 4.0 43.0 43.0
16th Optimist Gruntled 4206 Aaron Gibb Pearson   Wakatere 19.0 14.0 11.0 44.0 44.0
17th Optimist   4233 Charles Michel   Wakatere 15.0 10.0 22.0 DNS 47.0 47.0
18th Optimist Blow Hard 4049 Tessa Hunt   Kohimarama Yacht club 20.0 19.0 9.0 48.0 48.0
19th Optimist   3780 Scott Webber   Kohimarama Yacht club 16.0 17.0 16.0 49.0 49.0
20th Optimist Impact 3797 Alan Turner   Wakatere 12.0 21.0 17.0 50.0 50.0
21st Optimist Hot Mustard 3839 Felix Capon   Wakatere 18.0 16.0 22.0 DNS 56.0 56.0

Starling Fleet

Sailed:3, Discards:0, To count:3, Entries:17, Scoring system:Appendix A
Rank Fleet Boat SailNo Helm Crew Club R1 R2 R3 Total Nett
1st Starling Espoir 2008 Lisa Martin   Kohimarama Yacht club 1.0 1.0 4.0 6.0 6.0
2nd Starling   1198 Henry Wilkinson   Kohimarama Yacht club 3.0 5.0 1.0 9.0 9.0
3rd Starling   1282 Sam McKenzie   Kohimarama Yacht club 5.0 3.0 2.0 10.0 10.0
4th Starling   1290 James Roberts   Wakatere 2.0 2.0 7.0 11.0 11.0
5th Starling   1174 Hamish Chadderton   Howick/Kohi 4.0 4.0 3.0 11.0 11.0
6th Starling Addiction 1065 Lucy Hawkins   Wakatere 7.0 7.0 5.0 19.0 19.0
7th Starling   1250 Nicholas Mahoney   Glendowie Boating Club 6.0 18.0 DNF 6.0 30.0 30.0
8th Starling Twilight 1157 Taylor Mitchell   Murrays bay 15.0 8.0 9.0 32.0 32.0
9th Starling Flying Colours 1115 Thomas Blincoe   Torbay 10.0 6.0 18.0 DNS 34.0 34.0
10th Starling   2011 Lauren Eady   Wakatere 8.0 18.0 DNF 8.0 34.0 34.0
11th Starling Insatiable 2029 Heather Bridgman   Wakatere 13.0 18.0 DNF 10.0 41.0 41.0
12th Starling Spike 2044 Electra Sinclair   Wakatere 12.0 18.0 DNF 11.0 41.0 41.0
13th Starling Guess Who's Back 1140 Liam Coleman   Wakatere 11.0 18.0 DNF 12.0 41.0 41.0
14th Starling Inertia 1200 Fiona Blincoe   Torbay 9.0 18.0 DNF 18.0 DNS 45.0 45.0
15th Starling Predator 876 Jacob Lepou   Wakatere 16.0 18.0 DNF 13.0 47.0 47.0
16th Starling Salsa 112 Luke Simmonds   Wakatere 17.0 18.0 DNF 14.0 49.0 49.0
17th Starling   2025 Ben Diggle   Wakatere 14.0 18.0 DNF 18.0 DNS 50.0 50.0

Sunburst Fleet

Sailed:3, Discards:0, To count:3, Entries:2, Scoring system:Appendix A
Rank Fleet Boat SailNo Helm Crew Club R1 R2 R3 Total Nett
1st Sunburst FM 1646 Nathan Long Jamie Long Wakatere 1.0 1.0 3.0 DNS 5.0 5.0
2nd Sunburst Toot 400 Jodie Thomas Kirsten Woodward Wakatere 2.0 2.0 3.0 DNS 7.0 7.0

Starl Green Fleet

Sailed:3, Discards:0, To count:3, Entries:2, Scoring system:Appendix A
Rank Fleet Boat SailNo Helm Crew Club R1 R2 R3 Total Nett
1st Starl Green Down Wind 763 Anneke Smitheran   Diocesan Sailing Club 2.0 3.0 DNF 1.0 6.0 6.0
2nd Starl Green Allo Allo 1024 Kelsey Smith   Wakatere 1.0 3.0 DNF 2.0 6.0 6.0

Scoring codes used

Code Description
DNF Started but did not finish
DNS Came to the start area but did not start

http://www.wakatere.org.nz/


Sailwave Scoring Software 1.94 Build 29
http://www.sailwave.com/