SUNBURST 2009 NATIONAL CHAMPIONSHIPS                    
                               
                               
          HANDICAP RESULTS                    
                               
                               
                               
                               
No Boat Skipper Crew Club                      
              Race 2 Race 3 Race 4 Race 5 Race 6 Race 7   TOTAL PLACE
1661 Crazy Bouy Craig Fraser Mitchell Fraser Wakatere BC F/S,over40   7 2 25 17 1 1   53.0 1
1646 FM Nathan Long Jamie Long Wakatere BC Bro/bro,SecSch,Youth   6 16 8 6 2 18   56.0 2
1808 Splash Heath Morris William Morris Paremata Sailing Club FS   11 7 6 11 12 10   57.0 3
1679 Good News Bruce Yarnton Hamish Dunning Beck Wakatere BC GM 100+   15 5 2 20 13 7   62.0 4
1591 Phosphorescence Craig Smith Hannah Smith Wakatere BC     16 15 1 12 10 9   63.0 5
1645 Torea 5 Nigel Price Jeanette Price Wakatere BC Helm 50, H/W,Combage>50   17 11 13 15 9 3   68.0 6
4 Toot Jodi Thomas Kirsten Woodward Wakatere BC Allfemale,Y,SS   22 9 12 23 3 2   71.0 7
1627 Rossco Helen Visser Meg McKerchar Worser Bay BC All female, M   24 6 14 3 4 21   72.0 8
228 Merry Old Soul Dean Coleman Chris Coleman Wakatere BC F/S Master   5 23 10 10 5.5 20   73.5 9
1628 D-Force Glenn Stanley Johnathan Bacon Worser Bay BC Masters   21 4 4 18 21 6   74.0 10
1525 Ripper John White Billy White Wakatere BC FS   19 18 5 1 17.5 15   75.5 11
1739 Good Times Maurice Scott Greg Scott Worser Bay BC FS, V, +100   14 8 17.5 14 11 11   75.5 12
1800 Cognos Kevin Whitehead Elizabeth  Whitehead Wakatere BC GM,   3 10 7 13 19 24   76.0 13
1662 Les Girls Andrew Paterson Jo Tildesley Worser Bay BC GM 100+   13 3 3 22 20 16   77.0 14
1754 Whio David Tildesley Ken Tildesley Worser Bay BC FS, GM   8 13 24 16 5.5 13   79.5 15
1563 Bad News John Dibley Matthew Dibley Wakatere BC F/S, Master   4 1 9 28 22 19   83.0 16
1787 Conquistador Gavin Bornholdt Alan Webb Muritai Yacht Club Vet, Master+100   12 14 23 7 23 5   84.0 17
1807 Fag an Bealach Grant Bourke Nikita Stetensko Pupuke Sailing Club FS   2 22 22 9 8 22   85.0 18
400 Equinaut Rene Van der Voort Manoros Van der Voort French Bay BC HW   18 24 20 8 14 4   88.0 19
1737 Aries Aaron Gardner Rebecca Stevenson Worser Bay BC HW   20 12 19 4 17.5 17   89.5 20
560 Top Weight John Kliffen Tony Wong Worser Bay BC Masters   23 26 15 5 16 8   93.0 21
1530 Rhythm & Swing Brett Linton Penny Linton Worser Bay BC Over 40, Parent/child   10 21 17.5 21 7 23   99.5 22
788 Sunshine Don Oliver Ian Dobson Pt Chev Saiing Club GM 100+   25 25 21 2 15 14   102.0 23
1732 Windrush Michael Long William Long Wakatere BC F/S, GM   1 20 27 19 24 25   116.0 24
1799 Blank Andrew Stevens Christina Zao New Lynn Sea Scouts Sea Scouts   9 17 11 28 28 28   121.0 25
1429 Dogmatix Alan Turner Paul Turner Wakatere BC F/S, Master   28 19 16 24 25 12   124.0 26
1513 Iceborg Tim Koller Olivia Koller Wakatere BC FS   28 27 26 28 28 28   165.0 27