Wakatere Senior Classes Regatta

470 Fleet

Sailed:4, Discards:0, To count:4, Entries:5, Scoring system:Line
Rank Fleet Boat SailNo Club HelmName CrewName R1 R2 R3 R4 Total Nett
1st 470 201 Glendowie Francisco Lardins Finn Drummond 3.0 1.0 3.0 1.0 8.0 8.0
2nd 470 198 RNYS Geoff Wooley Mark Overington 2.0 2.0 1.0 3.0 8.0 8.0
3rd 470 12 Takapuna Jo Aleh Olivia Powrie 4.0 3.0 4.0 2.0 13.0 13.0
4th 470 NZL Wakatere Paul Snow-Hansen Jason Saunders 1.0 5.0 5.0 4.0 15.0 15.0
5th 470 197 Wakatere Mike Snow-Hansen Carl Evans 5.0 4.0 2.0 5.0 16.0 16.0

Laser Fleet

Sailed:4, Discards:0, To count:4, Entries:14, Scoring system:Line
Rank Fleet Boat SailNo Club HelmName CrewName R1 R2 R3 R4 Total Nett
1st Laser 182995 Mike Keeton   4.0 1.0 1.0 3.0 9.0 9.0
2nd Laser 167088 Wakatere Pete Thomas   2.0 4.0 7.0 2.0 15.0 15.0
3rd Laser 181719 Pupuke Nick Page   6.0 3.0 3.0 5.0 17.0 17.0
4th Laser 169415 Wakatere Derek Snow   1.0 12.0 ZFP 5.0 1.0 19.0 19.0
5th Laser 183004 Wakatere Ian Gladwell   15.0 DNC 5.0 2.0 4.0 26.0 26.0
6th Laser 95374 Manly Mark Tillett   7.0 7.0 8.0 8.0 30.0 30.0
7th Laser 136679 Wakatere Rowan Maxwell   8.0 9.5 10.0 6.0 33.5 33.5
8th Laser 181970 Wakatere John Ellingham   10.0 12.0 6.0 7.0 35.0 35.0
9th Laser 184682 Wakatere Karl Nicholson   12.0 6.0 9.0 9.0 36.0 36.0
10th Laser 193124 Wakatere Ed Crook   5.0 2.0 15.0 OCS 15.0 OCS 37.0 37.0
11th Laser 176924 Worser Bay Mike Hood   3.0 8.0 15.0 DNC 15.0 DNC 41.0 41.0
12th Laser 193138 Chris Green Entered??? 9.0 15.0 OCS 4.0 15.0 DNC 43.0 43.0
13th Laser 193143 Hugh Rebbeck   13.0 11.0 15.0 DNC 15.0 DNC 54.0 54.0
14th Laser 177067 Wakatere Grey Gibson   11.0 15.0 OCS 15.0 OCS 15.0 OCS 56.0 56.0

Laser Radial Fleet

Sailed:4, Discards:0, To count:4, Entries:4, Scoring system:Line
Rank Fleet Boat SailNo Club HelmName CrewName R1 R2 R3 R4 Total Nett
1st Laser Radial Fineline 194947 Sara Winther   1.0 2.0 1.0 1.0 5.0 5.0
2nd Laser Radial 190330 Wakatere Greg Webster   2.0 1.0 2.0 2.0 7.0 7.0
3rd Laser Radial 193065 Murrays Bay Paul Minors   3.0 3.0 5.0 DNC 5.0 DNC 16.0 16.0
4th Laser Radial 193014 Murrays Bay Mark Minors   4.0 4.0 5.0 DNC 5.0 DNC 18.0 18.0

Sunburst Fleet

Sailed:4, Discards:0, To count:4, Entries:12, Scoring system:Line
Rank Fleet Boat SailNo Club HelmName CrewName R1 R2 R3 R4 Total Nett
1st Sunburst Merry Old Soul 228 Wakatere Dean Coleman Chris Coleman 3.0 1.0 2.0 2.0 8.0 8.0
2nd Sunburst Good News 1679` Wakatere Bruce Yarnton Don Pickerel 5.0 2.0 3.0 1.0 11.0 11.0
3rd Sunburst Cognos 1800 Wakatere Kevin Whitehead Elizabeth Whitehead 11.0 4.0 1.0 3.0 19.0 19.0
4th Sunburst Sunshine 788 Pt Chev Don Oliver Blake Walton 8.0 8.0 4.0 4.0 24.0 24.0
5th Sunburst FM 1646 Wakatere Nathan Long James Long 2.0 9.0 7.0 13.0 DNC 31.0 31.0
6th Sunburst Phosphorescence 1591 Wakatere Craig Smith Kelsey Smith 12.0 10.0 5.0 5.0 32.0 32.0
7th Sunburst Windrush 1732 Wakatere Mike Long William Long 10.0 3.0 13.0 OCS 7.0 33.0 33.0
8th Sunburst Equinaut 400 Rene VanderVoort Manoros VanderVoort 9.0 12.0 6.0 6.0 33.0 33.0
9th Sunburst Crazy Bouy 1661 Worser Bay Craig Fraser Mitchell Fraser 1.0 7.0 13.0 DNC 13.0 DNC 34.0 34.0
10th Sunburst Black Magic 692 Wakatere Hartley Atkinson Bailey Atkinson 4.0 6.0 13.0 DNC 13.0 DNC 36.0 36.0
11th Sunburst Bad News 1563 Wakatere John Dibley Mathew / Sam 6.0 5.0 13.0 DNC 13.0 DNC 37.0 37.0
12th Sunburst Ripper 1525 Wakatere John White Billy White 7.0 11.0 13.0 DNC 13.0 DNC 44.0 44.0

Javelin Fleet

Sailed:4, Discards:0, To count:4, Entries:5, Scoring system:Line
Rank Fleet Boat SailNo Club HelmName CrewName R1 R2 R3 R4 Total Nett
1st Javelin Orgasmatic 381 Peter Jason 2.0 2.0 1.0 1.0 6.0 6.0
2nd Javelin 372 Stuart Goodes Adam Scott-Mackie 3.0 1.0 2.0 3.0 9.0 9.0
3rd Javelin Bad Blood 38 Murrays Bay Zac Lamb Nick 4.0 4.0 5.0 2.0 15.0 15.0
4th Javelin Bungholio 376 Rob Fairdyce Craig Gilberd 1.0 6.0 DNC 3.0 6.0 OCS 16.0 16.0
5th Javelin Black Bart 318 Tauranga Kez Cameron Graeme Roberts 5.0 3.0 4.0 4.0 16.0 16.0

OK Dinghy Fleet

Sailed:4, Discards:0, To count:4, Entries:15, Scoring system:Line
Rank Fleet Boat SailNo Club HelmName CrewName R1 R2 R3 R4 Total Nett
1st OK Dinghy The Flying Torzini 531 Worser Bay Karl Purdie   1.0 1.0 1.0 1.0 4.0 4.0
2nd OK Dinghy Purple Pervert 532 Wakatere Alistair Deaves   2.0 3.0 3.0 2.0 10.0 10.0
3rd OK Dinghy The Recession 490 Kris Decke   4.0 4.0 2.0 8.0 18.0 18.0
4th OK Dinghy 52 Created from sailno wizard ??? 5.0 5.0 4.0 7.0 21.0 21.0
5th OK Dinghy 535 Unknown Entered?? 7.0 2.0 10.0 3.0 22.0 22.0
6th OK Dinghy 502 Napier Trent Pryce   6.0 6.0 5.0 5.0 22.0 22.0
7th OK Dinghy 516 Worser Bay Julian Bishop   11.0 7.0 8.0 9.0 35.0 35.0
8th OK Dinghy Mac Attack 478 WYC Daniel Bush   12.0 16.0 OCS 9.0 4.0 41.0 41.0
9th OK Dinghy X2 526 Wakatere Russell Page-Wood   9.0 10.0 6.0 16.0 DNC 41.0 41.0
10th OK Dinghy 527 Wakatere Mark Perrow   3.0 8.0 16.0 DNC 16.0 DNC 43.0 43.0
11th OK Dinghy 7 Created from sailno wizard   16.0 DNC 16.0 DNC 7.0 6.0 45.0 45.0
12th OK Dinghy 536 Napier Martin Pike   10.0 9.0 16.0 DNC 16.0 DNC 51.0 51.0
13th OK Dinghy Five Ten 518 RNYS Curly Salthouse   8.0 16.0 DNC 16.0 DNC 16.0 DNC 56.0 56.0
14th OK Dinghy Rumpo 26 Ben Morrison   16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 64.0 64.0
14th OK Dinghy Resurrection 007 Ian Neely   16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 64.0 64.0

Zephyr Fleet

Sailed:4, Discards:0, To count:4, Entries:11, Scoring system:Line
Rank Fleet Boat SailNo Club HelmName CrewName R1 R2 R3 R4 Total Nett
1st Zephyr 511 Wakatere Grant Beck   3.0 1.0 1.0 1.0 6.0 6.0
2nd Zephyr Zouda 152 RNYS Greg Salthouse   2.0 2.0 3.0 2.0 9.0 9.0
3rd Zephyr Mickey Finn 512 Murrays Bay Steve Pyatt   1.0 4.0 2.0 5.0 12.0 12.0
4th Zephyr Mercoti 502 R Wilson   4.0 6.0 8.0 3.0 21.0 21.0
5th Zephyr Ebb Tide Express 253 Pt Chev Colin Maddren   8.0 5.0 7.0 4.0 24.0 24.0
6th Zephyr Tramp 113 Rob Martin   6.0 3.0 9.0 7.0 25.0 25.0
7th Zephyr Tayna 171 Murrays Bay Dave Blair   11.0 7.0 4.0 6.0 28.0 28.0
8th Zephyr Resort 120 Peter Truscott   7.0 8.0 5.0 8.0 28.0 28.0
9th Zephyr Time Out 257 Murrays Bay Brian Baker   10.0 10.0 6.0 12.0 DNC 38.0 38.0
10th Zephyr Pilatus 259 RNYS Tim Snedden   5.0 12.0 DNC 12.0 DNC 12.0 DNC 41.0 41.0
11th Zephyr Challenge 157 Pt Chev Tony Miller   9.0 9.0 12.0 DNC 12.0 DNC 42.0 42.0



Sailwave Scoring Software 2.00 build 2
http://www.sailwave.com/